| Registered Name: | Rowena Bravo | |||||||||||||||
| Registration Number: | 40,997 | |||||||||||||||
| Sex: | MARE | |||||||||||||||
| Foaling Date: | May 7, 2002 | |||||||||||||||
| State Foaled: | North Carolina | |||||||||||||||
| Color: | Chestnut | |||||||||||||||
|
|
Capuchino | |||||||||||||||
|
|
Don Pacho | |||||||||||||||
| Sire: | Brujita | |||||||||||||||
| Con Brio Bravo | ||||||||||||||||
|
|
Festival International | |||||||||||||||
| Fiesta Bravo | ||||||||||||||||
| Esperanza LaCE | ||||||||||||||||
|
|
Florete | |||||||||||||||
|
|
Flamenco del Moro | |||||||||||||||
| Dam: | Cantaleta del Moro | |||||||||||||||
| Marqesa Dorada Bravo | ||||||||||||||||
|
|
Bochica Tres | |||||||||||||||
| Diana Bravo | ||||||||||||||||
| Dorotea de Prodeco | ||||||||||||||||
|
|
||||||||||||||||
| 1285 Stony Ridge Road | ||||||||||||||||
| Pinnacle, NC | ||||||||||||||||
| 336-325-3052 | ||||||||||||||||
BACK       Home page       Contact info