| Registered Name: | Marquesa Dorada Bravo | |||||||||||||||
| Registration Number: | 22,483 | |||||||||||||||
| Sex: | Mare | |||||||||||||||
| Foaling Date: | March 25, 1994 | |||||||||||||||
| State Foaled: | California | |||||||||||||||
| Color: | Palomino | |||||||||||||||
|
|
Confidence | |||||||||||||||
|
|
Florete | |||||||||||||||
| Sire: | Riviera | |||||||||||||||
| Flamenco del Moro | ||||||||||||||||
|
|
Halcon | |||||||||||||||
| Cantaleta del Moro | ||||||||||||||||
| Cantaleta I | ||||||||||||||||
|
|
Bochica | |||||||||||||||
|
|
Bochica Tres | |||||||||||||||
| Dam: | La Serpentina | |||||||||||||||
| Diana Bravo | ||||||||||||||||
|
|
Resorte Cuarto | |||||||||||||||
| Dorotea de Prodeco | ||||||||||||||||
| Diosa de Prodeco | ||||||||||||||||
|
|
||||||||||||||||
| 1285 Stony Ridge Road | ||||||||||||||||
| Pinnacle, NC | ||||||||||||||||
| 336-325-3052 | ||||||||||||||||
BACK       Home page       Contact info