| Registered Name: | Retorno del Bosque | |||||||||||||||
| Registration Number: | 34,000 | |||||||||||||||
| Sex: | Stallion | |||||||||||||||
| Foaling Date: | January 12, 1996 | |||||||||||||||
| State Foaled: | Columbia | |||||||||||||||
| Color: | Bay | |||||||||||||||
|
|
Resorte Cuarto | |||||||||||||||
|
|
Retorno del Ocho | |||||||||||||||
| Sire: | Mazurca | |||||||||||||||
| Origen | ||||||||||||||||
|
|
Carmin | |||||||||||||||
| Partitura | ||||||||||||||||
| Casquivana | ||||||||||||||||
|
|
Resorte III | |||||||||||||||
|
|
Resorte IV | |||||||||||||||
| Dam: | Cascanueces | |||||||||||||||
| Condesa de Yolival | ||||||||||||||||
|
|
Anfitrion | |||||||||||||||
| Anfitriona | ||||||||||||||||
| Cautiva | ||||||||||||||||
|
|
||||||||||||||||
| 1285 Stony Ridge Road | ||||||||||||||||
| Pinnacle, NC | ||||||||||||||||
| 336-325-3052 | ||||||||||||||||
BACK       Home page       Contact info